| Field of View (Elliptical) | ||
|---|---|---|
| Depth | 130cm (51") | |
| Height | 200cm (79") | |
| Width | 50cm (20") | |
| FOV Illustration | ![]() | |
| Sampling Pitch | ||
|---|---|---|
| Horizontal (X) | 1.2mm (0.047") | |
| Vertical (Y) | Depends upon motion platform speed; 30 samples per second in Y; typically 2mm (0.080") | |
| Depth (Z) | 0.5mm (0.019") | |
| Sampling Speed |
|---|
| 60,000 points per second, digitized to X, Y, Z and R, G, and B components. |
| General | |
|---|---|
| Light Plane | Horizontal |
| Environment | Subject illumination must be a minimum of 200lx
for RGB data collection. Room illumination to 2klx for better quality.
Cyberware scanners are designed to operate in a typical office environment; 20°C (68°F) to 28°C (82°F), non-condensing. The minimum and maximum temperature ranges are 15.5°C (60°F) to 32°C (90°F), non-condensing. There is a possibility of data degradation at the limits of temperature tolerance. |
| Interface | USB |
The WHOLE BODY COLOR 3D SCANNER (Model WBX) BUNDLE includes:
Complete Whole Body motion system, four WBX optical heads with luminance and color capability, Windows XP-based workstation, scanner enclosure, optional weigh scale, power supply, and cabling. Also includes DigiSize Pro scanning software, PlyEdit polygonal editing software, on-site installation and training, one-year return-to-factory warranty, as well as technical support and software updates.
| Motion Range | ||
|---|---|---|
| Travel in linear modes: | ||
| Y | 0-200cm (0-79") | Servo-driven |
| Power Requirements | ||
|---|---|---|
| Input Voltage | Auto-Selecting 90-135VAC/175-264VAC, 47-63Hz. International Voltages and Frequencies Supported | |
| Power, Maximum | 1500W | |
| Size | ||
|---|---|---|
| Width | 261cm (103") | |
| Height | 290cm (114") | |
| Depth | 235cm (93") | |
| Weight | 300Kg (661 lbs) | |
| WBX Size Illustration | ![]() | |
| Weigh Scale | ||
|---|---|---|
| Optional integrated scale for subject weight measurement | ||
| Enclosure | ||
|---|---|---|
| Motion system and scanheads fully enclosed | ||
| Output Formats | |
|---|---|
| File Format | Converter |
| Echo | CyScan |
| CyScan | CyScan |
| PLY | CyScan / PlyEdit |
| 3D Studio | ply23ds |
| OBJ | ply2obj |
| STL | ply2stl |
| ASCII | ply2asc |
| DXF | ply2dxf |
| DXF (3D FACES) | ply2dxf -f |
| IGES 106 124 | ply2iges |
| VRML | ply2wrl |
| IGES 128 NURBS | CySurf |
| Inventor | ply2iv |
The Cyberware data format is in the public domain, so it is easy to create your own special-purpose translation routines. Additional file format support is available. Contact Cyberware with your specific requirements.
Specifications are subject to change without notice.