| Field of View | ||
|---|---|---|
| Depth | 120cm (47") | |
| Height | 200cm (79") | |
| Sampling Pitch | ||
|---|---|---|
| Horizontal (X) | 5mm (0.19") | |
| Vertical (Y) | Depends upon motion platform speed; 30 samples per second in Y; typically 2mm (0.080") | |
| Depth (Z) | 0.5mm (0.019") | |
| Sampling Speed | ||
|---|---|---|
| 60,000 points per second, digitized to X, Y, Z, and R, G and B components. | ||
| Motion Range | ||
|---|---|---|
| Travel in linear modes: | ||
| X | 0-200cm (0-79") | Servo-driven |
| Power Requirements | ||
|---|---|---|
| Input Voltage | Auto-Selecting 90-135VAC/175-264VAC, 47-63Hz. International Voltages and Frequencies Supported | |
| Power, Maximum | 1500W | |
| Size | ||
|---|---|---|
| Width | 360cm (144") | |
| Height | 292cm (117") | |
| Depth | 300cm (120") | |
| Weight | 450Kg (992 lbs) | |
| General | ||
|---|---|---|
| Interface | USB | |
| Light Plane | Horizontal | |
| Environment | Normal office or lab conditions | |
| Output Formats | |
|---|---|
| File Format | Converter |
| Echo | CyScan / CySurf |
| CyScan | CyScan |
| PLY | CyScan / CySurf |
| 3D Studio | ply23ds |
| OBJ | ply2obj |
| STL | ply2stl |
| ASCII | ply2asc |
| DXF | ply2dxf |
| DXF (3D FACES) | ply2dxf -f |
| IGES 106 124 | ply2iges |
| VRML | ply2wrl |
| IGES 128 NURBS | CySurf |
| Inventor | ply2iv |