For specifications for a 3030 scan head, please refer to the 3030 Datasheet.
| Motion Range | ||
|---|---|---|
| Cylindrical (Theta) | 0°-360° | Servo-driven |
| Y Stage travel | 0mm-350mm (0"-13.78") | Manual, with scale |
| Power Requirements | ||
|---|---|---|
| Input Voltage | Selectable 100V, 120V, 220V, 240V, 47-63Hz | |
| Power, Maximum | 500W | |
| Size | ||
|---|---|---|
| Width | 161.3cm (69.5") | |
| Height | 155cm (62") | |
| Weight | 142Kg (312 lbs) | |
| General | ||
|---|---|---|
| Interface | USB | |
| Light Plane | Vertical | |
| Environment | Normal office or lab conditions | |
| Output Formats | |
|---|---|
| File Format | Converter |
| Echo | CyScan / CySurf |
| CyScan | CyScan |
| PLY | CyScan / CySurf |
| 3D Studio | ply23ds |
| OBJ | ply2obj |
| STL | ply2stl |
| ASCII | ply2asc |
| DXF | ply2dxf |
| DXF (3D FACES) | ply2dxf -f |
| IGES 106 124 | ply2iges |
| VRML | ply2wrl |
| IGES 128 NURBS | CySurf |
| Inventor | ply2iv |